Last Reading as of 13-Mar-2025 06:15 AM

pin_drop Pantapara, Jhenaidah

DO 1.11

arrow_downwardBad


Unit Displayed: mg/L

pH 7.47

arrow_upwardGood


Unit Displayed: pH

Ammonia 0.15

arrow_upwardGood


Unit Displayed: mg/L

Temp 28.1

arrow_upwardGood


Unit Displayed: °C


DataTable of the Average Hourly Values for the Past 7 Days
pin_drop Pantapara, Jhenaidah
Date Time Dissolved Oxygen pH Ammonia Temperature
13-Mar-2025 06:00 AM 1.05 7.47 0.16 28.10
13-Mar-2025 05:00 AM 1.08 7.49 0.16 28.15
13-Mar-2025 04:00 AM 1.22 7.50 0.15 28.25
13-Mar-2025 03:00 AM 1.47 7.53 0.16 28.35
13-Mar-2025 02:00 AM 1.65 7.58 0.16 28.47
13-Mar-2025 01:00 AM 1.67 7.59 0.16 28.63
13-Mar-2025 12:00 AM 1.90 7.68 0.17 28.90
12-Mar-2025 11:00 PM 2.18 7.71 0.17 29.05
12-Mar-2025 10:00 PM 2.37 7.74 0.17 29.20
12-Mar-2025 09:00 PM 2.56 7.79 0.17 29.32
12-Mar-2025 08:00 PM 2.86 7.84 0.17 29.47
12-Mar-2025 07:00 PM 3.14 7.89 0.16 29.60
12-Mar-2025 06:00 PM 3.55 7.94 0.16 29.65
12-Mar-2025 05:00 PM 3.48 8.08 0.16 29.90
12-Mar-2025 04:00 PM 3.50 8.07 0.16 30.13
12-Mar-2025 03:00 PM 3.54 7.93 0.16 30.10
12-Mar-2025 02:00 PM 3.70 7.93 0.16 30.13
12-Mar-2025 01:00 PM 3.49 7.94 0.17 30.00
12-Mar-2025 11:00 AM 2.54 7.68 0.17 28.70
12-Mar-2025 10:00 AM 2.01 7.61 0.17 28.30
12-Mar-2025 09:00 AM 1.30 7.51 0.18 27.63
12-Mar-2025 08:00 AM 0.94 7.45 0.18 27.28
12-Mar-2025 07:00 AM 0.72 7.44 0.19 27.18
12-Mar-2025 06:00 AM 0.78 7.45 0.19 27.23
12-Mar-2025 05:00 AM 0.93 7.45 0.19 27.37
12-Mar-2025 04:00 AM 1.07 7.48 0.20 27.53
12-Mar-2025 03:00 AM 1.29 7.51 0.20 27.75
12-Mar-2025 02:00 AM 1.35 7.53 0.20 27.92
12-Mar-2025 01:00 AM 1.59 7.55 0.21 28.08
12-Mar-2025 12:00 AM 1.74 7.57 0.21 28.17
11-Mar-2025 11:00 PM 2.06 7.62 0.21 28.42
11-Mar-2025 10:00 PM 2.33 7.67 0.21 28.63
11-Mar-2025 09:00 PM 2.62 7.73 0.22 28.90
11-Mar-2025 08:00 PM 2.94 7.83 0.22 29.10
11-Mar-2025 07:00 PM 3.17 7.93 0.23 29.25
11-Mar-2025 06:00 PM 3.24 8.00 0.23 29.32
11-Mar-2025 05:00 PM 3.20 7.97 0.22 29.32
11-Mar-2025 04:00 PM 3.30 8.17 0.23 29.55
11-Mar-2025 03:00 PM 3.51 8.50 0.26 29.75
11-Mar-2025 02:00 PM 3.29 8.43 0.27 29.60
11-Mar-2025 01:00 PM 2.81 8.24 0.28 29.35
11-Mar-2025 12:00 PM 2.31 8.04 0.28 28.93
11-Mar-2025 11:00 AM 1.88 7.89 0.28 28.38
11-Mar-2025 10:00 AM 1.74 7.85 0.28 27.75
11-Mar-2025 09:00 AM 1.25 7.73 0.28 27.35
11-Mar-2025 08:00 AM 0.83 7.64 0.28 27.13
11-Mar-2025 07:00 AM 0.59 7.58 0.28 27.00
11-Mar-2025 06:00 AM 0.60 7.59 0.27 27.10
11-Mar-2025 05:00 AM 0.84 7.63 0.27 27.30
11-Mar-2025 04:00 AM 1.09 7.69 0.27 27.47
11-Mar-2025 03:00 AM 1.39 7.75 0.28 27.63
11-Mar-2025 02:00 AM 1.70 7.84 0.28 27.90
11-Mar-2025 01:00 AM 1.97 7.91 0.27 28.10
11-Mar-2025 12:00 AM 2.19 7.90 0.25 28.26
10-Mar-2025 11:00 PM 2.51 8.06 0.27 28.35
10-Mar-2025 10:00 PM 2.83 8.16 0.27 28.50
10-Mar-2025 09:00 PM 3.13 8.27 0.27 28.63
10-Mar-2025 08:00 PM 3.43 8.39 0.27 28.75
10-Mar-2025 07:00 PM 3.74 8.49 0.27 28.95
10-Mar-2025 06:00 PM 3.45 8.62 0.27 29.10
10-Mar-2025 05:00 PM 3.69 8.70 0.27 29.20
10-Mar-2025 04:00 PM 3.58 8.69 0.27 29.30
10-Mar-2025 03:00 PM 3.56 8.71 0.26 29.78
10-Mar-2025 02:00 PM 3.45 8.61 0.27 29.55
10-Mar-2025 01:00 PM 3.79 8.50 0.27 28.87
10-Mar-2025 12:00 PM 3.38 8.40 0.27 29.05
10-Mar-2025 11:00 AM 3.35 8.40 0.28 29.28
10-Mar-2025 10:00 AM 2.44 7.99 0.31 27.60
10-Mar-2025 09:00 AM 2.10 7.85 0.31 27.15
10-Mar-2025 08:00 AM 1.76 7.74 0.31 26.87
10-Mar-2025 07:00 AM 1.95 7.70 0.31 26.73
10-Mar-2025 06:00 AM 4.89 7.72 0.33 26.75
10-Mar-2025 05:00 AM 6.33 7.76 0.36 26.82
10-Mar-2025 04:00 AM 6.81 7.79 0.36 26.92
10-Mar-2025 03:00 AM 7.35 7.82 0.38 27.03
10-Mar-2025 02:00 AM 7.95 7.86 0.10 27.13
10-Mar-2025 01:00 AM 8.57 7.90 0.00 27.20
10-Mar-2025 12:00 AM 9.23 7.94 0.00 27.30
09-Mar-2025 11:00 PM 9.99 8.00 0.00 27.40
09-Mar-2025 10:00 PM 10.65 8.07 0.00 27.50
09-Mar-2025 09:00 PM 11.16 8.12 0.00 27.58
09-Mar-2025 08:00 PM 11.73 8.17 0.01 27.65
09-Mar-2025 07:00 PM 12.88 8.30 0.00 27.82
09-Mar-2025 06:00 PM 14.02 8.41 0.00 27.95
09-Mar-2025 05:00 PM 17.05 8.66 0.19 28.65
09-Mar-2025 04:00 PM 22.25 9.04 0.31 30.17
09-Mar-2025 03:00 PM 25.02 9.15 0.30 31.15
09-Mar-2025 02:00 PM 24.51 9.19 0.29 31.10
09-Mar-2025 01:00 PM 22.05 9.11 0.29 30.03
09-Mar-2025 12:00 PM 20.57 9.14 0.28 29.38
09-Mar-2025 11:00 AM 17.88 8.94 0.29 29.03
09-Mar-2025 10:00 AM 15.58 8.71 0.33 27.85
09-Mar-2025 09:00 AM 8.56 8.15 0.34 27.13
09-Mar-2025 08:00 AM 7.35 7.86 0.34 26.57
09-Mar-2025 07:00 AM 7.08 7.76 0.35 26.37
09-Mar-2025 06:00 AM 7.31 7.78 0.35 26.35
09-Mar-2025 05:00 AM 7.72 7.80 0.35 26.45
09-Mar-2025 04:00 AM 8.09 7.81 0.36 26.50
09-Mar-2025 03:00 AM 8.53 7.84 0.37 26.65
09-Mar-2025 02:00 AM 8.94 7.88 0.37 26.75
09-Mar-2025 01:00 AM 9.44 7.91 0.38 26.80
09-Mar-2025 12:00 AM 9.99 7.94 0.40 26.87
08-Mar-2025 11:00 PM 10.79 8.00 0.00 26.95
08-Mar-2025 10:00 PM 12.02 8.13 0.00 27.00
08-Mar-2025 09:00 PM 12.49 8.19 0.00 27.05
08-Mar-2025 08:00 PM 13.12 8.26 0.00 27.13
08-Mar-2025 07:00 PM 14.12 8.36 0.00 27.25
08-Mar-2025 06:00 PM 15.90 8.54 0.00 27.42
08-Mar-2025 05:00 PM 17.13 8.71 0.02 27.80
08-Mar-2025 04:00 PM 18.38 8.80 0.33 28.20
Date Time Dissolved Oxygen pH Ammonia Temperature