Last Reading as of 13-Mar-2025 12:00 PM

pin_drop Pantapara, Jhenaidah

DO 3.45

arrow_downwardBad


Unit Displayed: mg/L

pH 8.04

arrow_upwardGood


Unit Displayed: pH

Ammonia 0.15

arrow_upwardGood


Unit Displayed: mg/L

Temp 30.8

arrow_upwardGood


Unit Displayed: °C


Data Table of the Last 30 Days Real-Time Values
Date Time Dissolved Oxygen pH Ammonia Temperature
13-Mar-2025 12:00 PM 3.45 8.04 0.15 30.8
13-Mar-2025 11:45 AM 3.18 7.95 0.15 30.5
13-Mar-2025 10:45 AM 2.21 7.65 0.16 29.1
13-Mar-2025 10:30 AM 1.97 7.62 0.16 29
13-Mar-2025 10:15 AM 1.84 7.59 0.16 28.9
13-Mar-2025 10:00 AM 1.82 7.59 0.16 28.7
13-Mar-2025 09:45 AM 1.62 7.57 0.16 28.7
13-Mar-2025 09:30 AM 1.49 7.55 0.16 28.6
13-Mar-2025 09:15 AM 1.48 7.55 0.16 28.5
13-Mar-2025 09:00 AM 1.57 7.55 0.16 28.4
13-Mar-2025 08:45 AM 1.44 7.5 0.16 28.3
13-Mar-2025 08:30 AM 1.32 7.52 0.16 28.2
13-Mar-2025 08:15 AM 1.06 7.45 0.16 28.1
13-Mar-2025 08:00 AM 1.02 7.44 0.16 28.1
13-Mar-2025 07:45 AM 1.01 7.45 0.14 28
13-Mar-2025 07:30 AM 0.92 7.42 0.14 28
13-Mar-2025 07:15 AM 1 7.42 0.14 28
13-Mar-2025 06:45 AM 0.91 7.4 0.16 28
13-Mar-2025 06:30 AM 0.95 7.42 0.16 28
13-Mar-2025 06:15 AM 1.11 7.47 0.15 28.1
13-Mar-2025 06:00 AM 0.98 7.47 0.17 28.1
13-Mar-2025 05:45 AM 1.03 7.47 0.16 28.1
13-Mar-2025 05:30 AM 0.97 7.49 0.15 28.1
13-Mar-2025 05:15 AM 1.17 7.5 0.16 28.2
13-Mar-2025 05:00 AM 1.16 7.5 0.15 28.2
13-Mar-2025 04:45 AM 1.17 7.5 0.15 28.2
13-Mar-2025 04:30 AM 1.22 7.49 0.15 28.2
13-Mar-2025 04:15 AM 1.25 7.5 0.15 28.3
13-Mar-2025 04:00 AM 1.23 7.5 0.15 28.3
13-Mar-2025 03:45 AM 1.38 7.52 0.15 28.3
13-Mar-2025 03:30 AM 1.47 7.52 0.16 28.3
13-Mar-2025 03:15 AM 1.45 7.54 0.16 28.4
13-Mar-2025 03:00 AM 1.58 7.55 0.16 28.4
13-Mar-2025 02:45 AM 1.58 7.55 0.16 28.4
13-Mar-2025 02:30 AM 1.62 7.57 0.16 28.5
13-Mar-2025 02:15 AM 1.75 7.59 0.16 28.5
13-Mar-2025 02:00 AM 1.65 7.59 0.16 28.5
13-Mar-2025 01:45 AM 1.81 7.6 0.16 28.6
13-Mar-2025 01:30 AM 1.75 7.59 0.16 28.6
13-Mar-2025 01:15 AM 1.53 7.57 0.17 28.6
13-Mar-2025 01:00 AM 1.6 7.59 0.17 28.7
13-Mar-2025 12:45 AM 1.7 7.64 0.16 28.7
13-Mar-2025 12:30 AM 1.79 7.65 0.16 28.9
13-Mar-2025 12:15 AM 1.93 7.67 0.17 28.9
13-Mar-2025 12:00 AM 2.05 7.71 0.17 29
13-Mar-2025 12:00 AM 2.05 7.71 0.17 29
12-Mar-2025 11:45 PM 2.11 7.71 0.17 29
12-Mar-2025 11:30 PM 2.19 7.71 0.17 29
12-Mar-2025 11:15 PM 2.18 7.7 0.17 29.1
12-Mar-2025 11:00 PM 2.23 7.72 0.17 29.1
12-Mar-2025 10:45 PM 2.32 7.74 0.17 29.2
12-Mar-2025 10:30 PM 2.37 7.74 0.17 29.2
12-Mar-2025 10:15 PM 2.39 7.74 0.17 29.2
12-Mar-2025 10:00 PM 2.38 7.76 0.18 29.2
12-Mar-2025 09:45 PM 2.49 7.75 0.18 29.3
12-Mar-2025 09:30 PM 2.53 7.79 0.17 29.3
12-Mar-2025 09:14 PM 2.6 7.79 0.17 29.3
12-Mar-2025 09:00 PM 2.62 7.82 0.17 29.4
12-Mar-2025 08:45 PM 2.73 7.82 0.17 29.4
12-Mar-2025 08:30 PM 2.87 7.84 0.17 29.5
12-Mar-2025 08:15 PM 2.89 7.84 0.17 29.5
12-Mar-2025 08:00 PM 2.95 7.86 0.17 29.5
12-Mar-2025 07:45 PM 3.09 7.91 0.17 29.6
12-Mar-2025 07:30 PM 3.09 7.89 0.17 29.6
12-Mar-2025 07:15 PM 3.15 7.89 0.16 29.6
12-Mar-2025 07:00 PM 3.22 7.87 0.16 29.6
12-Mar-2025 06:45 PM 3.33 7.89 0.16 29.6
12-Mar-2025 06:30 PM 3.48 7.92 0.16 29.6
12-Mar-2025 06:15 PM 3.61 7.96 0.16 29.7
12-Mar-2025 06:00 PM 3.78 7.99 0.16 29.7
12-Mar-2025 05:45 PM 3.89 8.02 0.16 29.8
12-Mar-2025 05:30 PM 3.27 8.07 0.16 29.8
12-Mar-2025 05:15 PM 3.39 8.11 0.16 30
12-Mar-2025 05:00 PM 3.36 8.12 0.16 30
12-Mar-2025 04:45 PM 3.85 8.12 0.16 30.1
12-Mar-2025 04:30 PM 3.41 8.11 0.16 30.1
12-Mar-2025 04:15 PM 3.51 8.07 0.16 30.2
12-Mar-2025 04:00 PM 3.25 7.99 0.16 30.1
12-Mar-2025 03:45 PM 3.29 7.97 0.16 30.1
12-Mar-2025 03:30 PM 3.26 7.94 0.16 30.1
12-Mar-2025 03:15 PM 3.83 7.91 0.16 30.1
12-Mar-2025 03:00 PM 3.79 7.92 0.16 30.1
12-Mar-2025 02:45 PM 3.78 7.92 0.16 30.1
12-Mar-2025 02:30 PM 3.85 7.97 0.16 30.2
12-Mar-2025 02:15 PM 3.7 7.96 0.16 30.2
12-Mar-2025 02:00 PM 3.47 7.87 0.17 30
12-Mar-2025 01:45 PM 3.43 7.91 0.17 30
12-Mar-2025 01:30 PM 3.41 7.89 0.17 29.7
12-Mar-2025 01:15 PM 3.62 8.01 0.17 30.3
12-Mar-2025 11:15 AM 2.3 7.62 0.17 28.5
12-Mar-2025 11:00 AM 2.78 7.74 0.17 28.9
12-Mar-2025 10:45 AM 2.39 7.66 0.17 28.6
12-Mar-2025 10:30 AM 2.03 7.61 0.17 28.3
12-Mar-2025 10:15 AM 1.94 7.59 0.17 28.3
12-Mar-2025 10:00 AM 1.68 7.56 0.18 28
12-Mar-2025 09:45 AM 1.48 7.54 0.18 27.8
12-Mar-2025 09:30 AM 1.38 7.52 0.18 27.6
12-Mar-2025 09:15 AM 1.18 7.5 0.19 27.6
12-Mar-2025 09:00 AM 1.15 7.49 0.18 27.5
12-Mar-2025 08:45 AM 1.04 7.47 0.18 27.4
12-Mar-2025 08:30 AM 0.95 7.45 0.18 27.3
12-Mar-2025 08:15 AM 0.89 7.44 0.18 27.2
12-Mar-2025 08:00 AM 0.88 7.44 0.18 27.2
12-Mar-2025 07:45 AM 0.76 7.44 0.18 27.2
12-Mar-2025 07:30 AM 0.73 7.44 0.19 27.2
12-Mar-2025 07:15 AM 0.68 7.44 0.19 27.1
12-Mar-2025 07:00 AM 0.7 7.44 0.19 27.2
12-Mar-2025 06:45 AM 0.72 7.44 0.19 27.2
12-Mar-2025 06:30 AM 0.76 7.45 0.19 27.2
12-Mar-2025 06:15 AM 0.81 7.45 0.19 27.2
12-Mar-2025 06:00 AM 0.84 7.45 0.19 27.3
12-Mar-2025 05:45 AM 0.92 7.45 0.19 27.3
12-Mar-2025 05:30 AM 0.89 7.45 0.19 27.4
12-Mar-2025 05:15 AM 0.94 7.45 0.19 27.4
12-Mar-2025 05:00 AM 0.97 7.47 0.19 27.4
12-Mar-2025 04:45 AM 1.05 7.47 0.19 27.5
12-Mar-2025 04:30 AM 1.04 7.49 0.19 27.5
12-Mar-2025 04:15 AM 1.09 7.49 0.2 27.5
12-Mar-2025 04:00 AM 1.12 7.49 0.2 27.6
12-Mar-2025 03:45 AM 1.22 7.49 0.2 27.6
12-Mar-2025 03:30 AM 1.26 7.5 0.2 27.8
12-Mar-2025 03:15 AM 1.32 7.52 0.21 27.8
12-Mar-2025 03:00 AM 1.36 7.52 0.2 27.8
12-Mar-2025 02:45 AM 1.31 7.52 0.21 27.9
12-Mar-2025 02:30 AM 1.26 7.52 0.2 27.9
12-Mar-2025 02:15 AM 1.37 7.54 0.2 27.9
12-Mar-2025 02:00 AM 1.48 7.54 0.2 28
12-Mar-2025 01:45 AM 1.5 7.55 0.21 28
12-Mar-2025 01:30 AM 1.57 7.55 0.21 28.1
12-Mar-2025 01:15 AM 1.64 7.55 0.21 28.1
12-Mar-2025 01:00 AM 1.64 7.55 0.21 28.1
12-Mar-2025 12:45 AM 1.73 7.57 0.21 28.1
12-Mar-2025 12:30 AM 1.76 7.57 0.21 28.2
12-Mar-2025 12:15 AM 1.73 7.57 0.21 28.2
11-Mar-2025 11:45 PM 1.97 7.59 0.21 28.4
11-Mar-2025 11:30 PM 2.04 7.62 0.22 28.4
11-Mar-2025 11:15 PM 2.11 7.64 0.21 28.4
11-Mar-2025 11:00 PM 2.12 7.64 0.22 28.5
11-Mar-2025 10:45 PM 2.23 7.66 0.22 28.5
11-Mar-2025 10:30 PM 2.27 7.66 0.22 28.6
11-Mar-2025 10:15 PM 2.37 7.67 0.21 28.7
11-Mar-2025 10:00 PM 2.45 7.69 0.21 28.7
11-Mar-2025 09:45 PM 2.51 7.71 0.21 28.7
11-Mar-2025 09:30 PM 2.58 7.72 0.22 28.9
11-Mar-2025 09:15 PM 2.67 7.74 0.22 29
11-Mar-2025 09:00 PM 2.73 7.77 0.22 29
11-Mar-2025 08:45 PM 2.84 7.79 0.22 29
11-Mar-2025 08:30 PM 2.84 7.81 0.22 29.1
11-Mar-2025 08:15 PM 3.02 7.86 0.22 29.1
11-Mar-2025 08:00 PM 3.07 7.87 0.22 29.2
11-Mar-2025 07:45 PM 3.13 7.91 0.23 29.2
11-Mar-2025 07:30 PM 3.27 7.97 0.23 29.3
11-Mar-2025 07:15 PM 3.17 7.92 0.23 29.3
11-Mar-2025 07:00 PM 3.09 7.94 0.23 29.2
11-Mar-2025 06:45 PM 3.18 7.97 0.23 29.3
11-Mar-2025 06:30 PM 3.18 8.01 0.23 29.3
11-Mar-2025 06:15 PM 3.27 8.01 0.23 29.3
11-Mar-2025 06:00 PM 3.31 7.99 0.22 29.4
11-Mar-2025 05:45 PM 3.31 8.01 0.22 29.4
11-Mar-2025 05:30 PM 3.27 7.97 0.22 29.3
11-Mar-2025 05:15 PM 3.14 7.94 0.22 29.3
11-Mar-2025 05:00 PM 3.1 7.94 0.22 29.3
11-Mar-2025 04:45 PM 3.19 8.01 0.22 29.4
11-Mar-2025 04:30 PM 3.29 8.08 0.23 29.5
11-Mar-2025 04:15 PM 3.34 8.21 0.23 29.6
11-Mar-2025 04:00 PM 3.37 8.38 0.25 29.7
11-Mar-2025 03:45 PM 3.47 8.45 0.25 29.8
11-Mar-2025 03:30 PM 3.47 8.5 0.26 29.8
11-Mar-2025 03:15 PM 3.58 8.51 0.26 29.7
11-Mar-2025 03:00 PM 3.54 8.53 0.26 29.7
11-Mar-2025 02:45 PM 3.54 8.51 0.26 29.7
11-Mar-2025 02:30 PM 3.39 8.46 0.27 29.6
11-Mar-2025 02:15 PM 3.15 8.4 0.27 29.6
11-Mar-2025 02:00 PM 3.07 8.35 0.27 29.5
11-Mar-2025 01:45 PM 3.03 8.33 0.28 29.5
11-Mar-2025 01:30 PM 2.9 8.28 0.28 29.4
11-Mar-2025 01:15 PM 2.69 8.2 0.27 29.3
11-Mar-2025 01:00 PM 2.6 8.16 0.28 29.2
11-Mar-2025 12:45 PM 2.51 8.11 0.28 29.1
11-Mar-2025 12:30 PM 2.4 8.06 0.28 29
11-Mar-2025 12:15 PM 2.25 8.03 0.28 28.9
11-Mar-2025 12:00 PM 2.09 7.98 0.28 28.7
11-Mar-2025 11:45 AM 1.95 7.93 0.28 28.6
11-Mar-2025 11:30 AM 1.85 7.86 0.28 28.4
11-Mar-2025 11:15 AM 1.88 7.88 0.28 28.3
11-Mar-2025 11:00 AM 1.85 7.88 0.28 28.2
11-Mar-2025 10:45 AM 1.87 7.89 0.28 28
11-Mar-2025 10:30 AM 1.79 7.86 0.28 27.9
11-Mar-2025 10:15 AM 1.71 7.84 0.28 27.6
11-Mar-2025 10:00 AM 1.6 7.81 0.28 27.5
11-Mar-2025 09:45 AM 1.39 7.76 0.28 27.5
11-Mar-2025 09:30 AM 1.23 7.73 0.28 27.4
11-Mar-2025 09:15 AM 1.25 7.71 0.28 27.3
11-Mar-2025 09:00 AM 1.13 7.71 0.28 27.2
11-Mar-2025 08:45 AM 0.94 7.66 0.28 27.2
11-Mar-2025 08:30 AM 0.87 7.64 0.28 27.1
11-Mar-2025 08:15 AM 0.79 7.64 0.28 27.1
11-Mar-2025 08:00 AM 0.7 7.61 0.28 27.1
11-Mar-2025 07:45 AM 0.66 7.59 0.28 27
11-Mar-2025 07:30 AM 0.59 7.59 0.28 27
11-Mar-2025 07:15 AM 0.55 7.57 0.29 27
11-Mar-2025 07:00 AM 0.54 7.57 0.28 27
11-Mar-2025 06:45 AM 0.52 7.57 0.28 27
11-Mar-2025 06:30 AM 0.57 7.59 0.27 27.1
11-Mar-2025 06:15 AM 0.62 7.59 0.27 27.1
11-Mar-2025 06:00 AM 0.68 7.59 0.27 27.2
11-Mar-2025 05:45 AM 0.75 7.62 0.27 27.2
11-Mar-2025 05:30 AM 0.82 7.62 0.27 27.3
11-Mar-2025 05:15 AM 0.88 7.64 0.27 27.3
11-Mar-2025 05:00 AM 0.93 7.66 0.27 27.4
11-Mar-2025 04:45 AM 1.01 7.68 0.27 27.4
11-Mar-2025 04:30 AM 1.08 7.69 0.27 27.5
11-Mar-2025 04:15 AM 1.11 7.69 0.26 27.5
11-Mar-2025 04:00 AM 1.14 7.69 0.27 27.5
11-Mar-2025 03:45 AM 1.22 7.71 0.28 27.5
11-Mar-2025 03:30 AM 1.31 7.74 0.28 27.6
11-Mar-2025 03:15 AM 1.44 7.76 0.28 27.6
11-Mar-2025 03:00 AM 1.57 7.81 0.28 27.8
11-Mar-2025 02:45 AM 1.62 7.81 0.28 27.8
11-Mar-2025 02:30 AM 1.67 7.83 0.28 27.9
11-Mar-2025 02:15 AM 1.74 7.84 0.28 27.9
11-Mar-2025 02:00 AM 1.79 7.86 0.28 28
11-Mar-2025 01:45 AM 1.88 7.89 0.28 28
11-Mar-2025 01:30 AM 1.93 7.89 0.27 28.1
11-Mar-2025 01:15 AM 1.98 7.93 0.27 28.1
11-Mar-2025 01:00 AM 2.09 7.93 0.26 28.2
11-Mar-2025 12:45 AM 2.16 7.96 0.26 28.2
11-Mar-2025 12:30 AM 2.22 7.98 0.26 28.2
11-Mar-2025 12:15 AM 2.25 7.98 0.26 28.3
11-Mar-2025 12:00 AM 2.38 8.01 0.26 28.3
11-Mar-2025 12:00 AM 1.92 7.59 0.21 28.3
10-Mar-2025 11:45 PM 2.43 8.03 0.26 28.3
10-Mar-2025 11:30 PM 2.36 8.01 0.27 28.3
10-Mar-2025 11:15 PM 2.6 8.08 0.27 28.4
10-Mar-2025 11:00 PM 2.66 8.11 0.27 28.4
10-Mar-2025 10:45 PM 2.72 8.13 0.27 28.4
10-Mar-2025 10:30 PM 2.78 8.15 0.27 28.5
10-Mar-2025 10:15 PM 2.86 8.16 0.27 28.5
10-Mar-2025 10:00 PM 2.95 8.21 0.27 28.6
10-Mar-2025 09:45 PM 3.05 8.23 0.27 28.6
10-Mar-2025 09:30 PM 3.12 8.27 0.27 28.6
10-Mar-2025 09:15 PM 3.15 8.28 0.27 28.6
10-Mar-2025 09:00 PM 3.21 8.32 0.27 28.7
10-Mar-2025 08:45 PM 3.34 8.35 0.27 28.7
10-Mar-2025 08:30 PM 3.4 8.38 0.27 28.7
10-Mar-2025 08:15 PM 3.45 8.4 0.27 28.7
10-Mar-2025 08:00 PM 3.52 8.43 0.27 28.9
10-Mar-2025 07:45 PM 3.57 8.45 0.27 28.9
10-Mar-2025 07:30 PM 3.7 8.48 0.27 28.9
10-Mar-2025 07:15 PM 3.78 8.5 0.27 29
10-Mar-2025 07:00 PM 3.91 8.55 0.27 29
10-Mar-2025 06:45 PM 3.31 8.57 0.27 29
10-Mar-2025 06:30 PM 3.42 8.6 0.27 29.1
10-Mar-2025 06:15 PM 3.49 8.64 0.27 29.1
10-Mar-2025 06:00 PM 3.58 8.65 0.27 29.2
10-Mar-2025 05:45 PM 3.66 8.67 0.27 29.2
10-Mar-2025 05:30 PM 3.75 8.69 0.27 29.2
10-Mar-2025 05:15 PM 3.7 8.72 0.27 29.2
10-Mar-2025 05:00 PM 3.64 8.72 0.27 29.2
10-Mar-2025 04:45 PM 3.62 8.72 0.27 29.2
10-Mar-2025 04:30 PM 3.69 8.7 0.27 29.3
10-Mar-2025 04:15 PM 3.48 8.67 0.27 29.3
10-Mar-2025 04:00 PM 3.53 8.69 0.27 29.4
10-Mar-2025 03:45 PM 3.52 8.69 0.26 29.6
10-Mar-2025 03:30 PM 3.54 8.72 0.26 29.7
10-Mar-2025 03:15 PM 3.69 8.72 0.26 30.1
10-Mar-2025 03:00 PM 3.5 8.7 0.27 29.7
10-Mar-2025 02:45 PM 3.38 8.65 0.26 29.7
10-Mar-2025 02:30 PM 3.3 8.6 0.26 29.6
10-Mar-2025 02:15 PM 3.28 8.63 0.27 29.7
10-Mar-2025 02:00 PM 3.83 8.55 0.27 29.2
10-Mar-2025 01:45 PM 3.82 8.52 0.27 29
10-Mar-2025 01:30 PM 3.83 8.5 0.27 28.9
10-Mar-2025 01:15 PM 3.71 8.49 0.27 28.7
10-Mar-2025 12:45 PM 3.44 8.49 0.27 29.2
10-Mar-2025 12:30 PM 3.55 8.45 0.26 29.2
10-Mar-2025 12:15 PM 3.21 8.32 0.27 29.1
10-Mar-2025 12:00 PM 3.34 8.35 0.26 28.7
10-Mar-2025 11:45 AM 3.37 8.37 0.27 28.7
10-Mar-2025 11:30 AM 3.41 8.47 0.27 30
10-Mar-2025 11:15 AM 3.25 8.37 0.28 29.4
10-Mar-2025 11:00 AM 3.38 8.38 0.29 29
10-Mar-2025 10:45 AM 2.9 8.19 0.3 28
10-Mar-2025 10:30 AM 2.39 7.95 0.3 27.6
10-Mar-2025 10:15 AM 2.1 7.88 0.31 27.4
10-Mar-2025 10:00 AM 2.36 7.93 0.31 27.4
10-Mar-2025 09:45 AM 2.37 7.95 0.31 27.4
10-Mar-2025 09:30 AM 2.06 7.81 0.31 27.1
10-Mar-2025 09:15 AM 2.15 7.85 0.31 27.1
10-Mar-2025 09:00 AM 1.83 7.8 0.31 27
10-Mar-2025 08:45 AM 1.88 7.76 0.31 27
10-Mar-2025 08:30 AM 1.73 7.73 0.31 26.9
10-Mar-2025 08:15 AM 1.78 7.75 0.31 26.8
10-Mar-2025 08:00 AM 1.65 7.71 0.31 26.8
10-Mar-2025 07:45 AM 1.62 7.69 0.31 26.8
10-Mar-2025 07:30 AM 1.62 7.69 0.31 26.7
10-Mar-2025 07:15 AM 1.96 7.71 0.32 26.7
10-Mar-2025 07:00 AM 2.61 7.71 0.32 26.7
10-Mar-2025 06:45 AM 3.52 7.71 0.32 26.7
10-Mar-2025 06:30 AM 4.07 7.71 0.32 26.7
10-Mar-2025 06:15 AM 5.91 7.73 0.33 26.8
10-Mar-2025 06:00 AM 6.06 7.74 0.35 26.8
10-Mar-2025 05:45 AM 6.16 7.74 0.36 26.8
10-Mar-2025 05:30 AM 6.27 7.76 0.36 26.8
10-Mar-2025 05:15 AM 6.4 7.76 0.36 26.8
10-Mar-2025 05:00 AM 6.5 7.76 0.34 26.9
10-Mar-2025 04:45 AM 6.62 7.78 0.34 26.9
10-Mar-2025 04:30 AM 6.74 7.78 0.35 26.9
10-Mar-2025 04:15 AM 6.88 7.8 0.36 26.9
10-Mar-2025 04:00 AM 7.01 7.81 0.37 27
10-Mar-2025 03:45 AM 7.14 7.81 0.37 27
10-Mar-2025 03:30 AM 7.24 7.81 0.38 27
10-Mar-2025 03:15 AM 7.43 7.83 0.38 27
10-Mar-2025 03:00 AM 7.58 7.83 0.39 27.1
10-Mar-2025 02:45 AM 7.72 7.85 0.4 27.1
10-Mar-2025 02:30 AM 7.9 7.85 0 27.1
10-Mar-2025 02:15 AM 8.02 7.86 0 27.1
10-Mar-2025 02:00 AM 8.17 7.88 0 27.2
10-Mar-2025 01:45 AM 8.32 7.9 0 27.2
10-Mar-2025 01:30 AM 8.48 7.9 0 27.2
10-Mar-2025 01:15 AM 8.64 7.91 0 27.2
10-Mar-2025 01:00 AM 8.84 7.91 0 27.2
10-Mar-2025 12:45 AM 8.98 7.93 0 27.3
10-Mar-2025 12:30 AM 9.15 7.93 0 27.3
10-Mar-2025 12:15 AM 9.31 7.95 0 27.3
10-Mar-2025 12:00 AM 9.49 7.96 0 27.3
09-Mar-2025 11:45 PM 9.68 7.96 0 27.4
09-Mar-2025 11:30 PM 9.92 7.98 0 27.4
09-Mar-2025 11:15 PM 10.07 8.02 0 27.4
09-Mar-2025 11:00 PM 10.28 8.02 0 27.4
09-Mar-2025 10:45 PM 10.37 8.03 0 27.5
09-Mar-2025 10:30 PM 10.59 8.07 0 27.5
09-Mar-2025 10:15 PM 10.72 8.08 0 27.5
09-Mar-2025 10:00 PM 10.92 8.1 0 27.5
09-Mar-2025 09:45 PM 11.15 8.12 0 27.6
09-Mar-2025 09:30 PM 11.15 8.12 0 27.6
09-Mar-2025 09:15 PM 11.21 8.13 0 27.5
09-Mar-2025 09:00 PM 11.15 8.12 0.01 27.6
09-Mar-2025 08:45 PM 11.35 8.13 0.01 27.6
09-Mar-2025 08:30 PM 11.66 8.15 0.02 27.6
09-Mar-2025 08:15 PM 11.79 8.18 0.01 27.6
09-Mar-2025 08:00 PM 12.12 8.22 0.01 27.8
09-Mar-2025 07:45 PM 12.41 8.25 0.01 27.8
09-Mar-2025 07:30 PM 12.71 8.27 0 27.8
09-Mar-2025 07:15 PM 13.08 8.32 0 27.8
09-Mar-2025 07:00 PM 13.32 8.35 0 27.9
09-Mar-2025 06:45 PM 13.59 8.37 0 27.9
09-Mar-2025 06:30 PM 13.8 8.41 0 27.9
09-Mar-2025 06:15 PM 14.08 8.41 0 27.9
09-Mar-2025 06:00 PM 14.61 8.44 0 28.1
09-Mar-2025 05:45 PM 15.39 8.56 0 28.2
09-Mar-2025 05:30 PM 16.77 8.59 0 28.4
09-Mar-2025 05:15 PM 17.75 8.86 0.4 29
09-Mar-2025 05:00 PM 18.3 8.62 0.36 29
09-Mar-2025 04:45 PM 20.05 8.77 0.31 29.3
09-Mar-2025 04:30 PM 23.52 9.17 0.31 30.4
09-Mar-2025 04:15 PM 22.77 9.17 0.31 30.6
09-Mar-2025 04:00 PM 22.66 9.05 0.31 30.4
09-Mar-2025 03:45 PM 23.05 9.12 0.31 30.8
09-Mar-2025 03:30 PM 24.55 9.16 0.31 31.2
09-Mar-2025 03:15 PM 26.14 9.16 0.29 31.3
09-Mar-2025 03:00 PM 26.36 9.18 0.29 31.3
09-Mar-2025 02:45 PM 26.5 9.18 0.29 30.9
09-Mar-2025 02:30 PM 23.72 9.2 0.3 30.9
09-Mar-2025 02:15 PM 22.74 9.14 0.29 31.8
09-Mar-2025 02:00 PM 25.07 9.24 0.29 30.8
09-Mar-2025 01:45 PM 25.24 9.21 0.29 29.8
09-Mar-2025 01:30 PM 22.93 9.11 0.29 29.6
09-Mar-2025 01:15 PM 19.84 9.04 0.29 30
09-Mar-2025 01:00 PM 20.18 9.07 0.29 30.7
09-Mar-2025 12:45 PM 21.97 9.07 0.29 29.6
09-Mar-2025 12:30 PM 21.37 9.19 0.28 29.6
09-Mar-2025 12:15 PM 20.18 9.13 0.28 29.3
09-Mar-2025 12:00 PM 18.76 9.18 0.28 29
09-Mar-2025 11:45 AM 18.47 8.97 0.28 29.7
09-Mar-2025 11:30 AM 18.52 9.13 0.28 29
09-Mar-2025 11:15 AM 16.89 8.76 0.28 28.4
09-Mar-2025 11:00 AM 17.65 8.9 0.3 29
09-Mar-2025 10:45 AM 16.66 8.78 0.32 28.1
09-Mar-2025 10:30 AM 14.5 8.65 0.33 27.6
09-Mar-2025 09:30 AM 9.01 8.31 0.34 27.4
09-Mar-2025 09:15 AM 8.46 8 0.34 27
09-Mar-2025 09:00 AM 8.21 8.15 0.34 27
09-Mar-2025 08:45 AM 7.62 7.93 0.34 26.8
09-Mar-2025 08:30 AM 7.43 7.85 0.34 26.5
09-Mar-2025 08:15 AM 7.29 7.85 0.35 26.5
09-Mar-2025 08:00 AM 7.06 7.8 0.34 26.5
09-Mar-2025 07:45 AM 7.06 7.76 0.35 26.4
09-Mar-2025 07:30 AM 7.06 7.76 0.35 26.4
09-Mar-2025 07:15 AM 7.08 7.76 0.35 26.4
09-Mar-2025 07:00 AM 7.14 7.76 0.34 26.3
09-Mar-2025 06:45 AM 7.17 7.76 0.35 26.3
09-Mar-2025 06:30 AM 7.27 7.78 0.35 26.3
09-Mar-2025 06:15 AM 7.34 7.78 0.35 26.4
09-Mar-2025 06:00 AM 7.45 7.78 0.35 26.4
09-Mar-2025 05:45 AM 7.58 7.78 0.35 26.4
09-Mar-2025 05:30 AM 7.66 7.8 0.35 26.4
09-Mar-2025 05:15 AM 7.76 7.8 0.35 26.5
09-Mar-2025 05:00 AM 7.88 7.81 0.36 26.5
09-Mar-2025 04:45 AM 7.93 7.81 0.35 26.5
09-Mar-2025 04:30 AM 8.02 7.81 0.36 26.5
09-Mar-2025 04:15 AM 8.18 7.81 0.36 26.5
09-Mar-2025 04:00 AM 8.24 7.83 0.36 26.5
09-Mar-2025 03:45 AM 8.35 7.83 0.36 26.7
09-Mar-2025 03:30 AM 8.53 7.85 0.36 26.5
09-Mar-2025 03:15 AM 8.57 7.85 0.37 26.7
09-Mar-2025 03:00 AM 8.68 7.85 0.37 26.7
09-Mar-2025 02:45 AM 8.81 7.87 0.37 26.7
09-Mar-2025 02:30 AM 8.91 7.88 0.37 26.7
09-Mar-2025 02:15 AM 8.94 7.88 0.37 26.8
09-Mar-2025 02:00 AM 9.12 7.9 0.38 26.8
09-Mar-2025 01:45 AM 9.22 7.9 0.38 26.8
09-Mar-2025 01:30 AM 9.38 7.9 0.38 26.8
09-Mar-2025 01:15 AM 9.53 7.92 0.38 26.8
09-Mar-2025 01:00 AM 9.65 7.93 0.39 26.8
09-Mar-2025 12:45 AM 9.76 7.93 0.39 26.8
09-Mar-2025 12:30 AM 9.92 7.93 0.4 26.9
09-Mar-2025 12:15 AM 10.04 7.95 0.4 26.9
09-Mar-2025 12:00 AM 10.25 7.97 0.4 26.9
08-Mar-2025 11:45 PM 10.39 7.98 0 26.9
08-Mar-2025 11:30 PM 10.57 7.98 0 26.9
08-Mar-2025 11:15 PM 10.81 7.98 0 27
08-Mar-2025 11:00 PM 11.4 8.05 0 27
08-Mar-2025 10:45 PM 11.82 8.07 0 27
08-Mar-2025 10:30 PM 12.03 8.12 0 27
08-Mar-2025 10:15 PM 12.1 8.14 0 27
08-Mar-2025 10:00 PM 12.15 8.17 0 27
08-Mar-2025 09:45 PM 12.27 8.17 0 27
